
HOW TO DILUTE ESSENTIAL OILS
To avoid and lower your chances of negative side effects while using essential oils, it is best to dilute them first. In most cases and applications, a little goes a long way in Essential oils.
For 0.25% dilution: 1 drop of Essential oil should be diluted with 20ml (roughly 4 tspn) of Carrier oil. For 0.50% dilution: 1 drop of Essential oil should be diluted with 10ml (roughly 2 tspn) of Carrier oil. For 1% dilution: 1 drop of Essential oil should be diluted with 5ml (roughly 1 tspn) of Carrier oil. For 1% dilution: 1 drop of Essential oil should be diluted with 5ml (roughly 1 tspn) of Carrier oil. For 2% dilution: 2 drops of Essential oil should be diluted with 5ml (roughly 1 tspn) of Carrier oil. For 5% dilution: 2 drops of Essential oil should be diluted with 5ml (roughly 1 tspn) of Carrier oil. For 10% dilution: 2 drops of Essential oil should be diluted with 5ml (roughly 1 tspn) of Carrier oil.
MEASUREMENTS CHART
5ml = 1tspn = 1/6oz = 100 drops 10ml = 2tspn = 1/3oz = 200 drops 15ml = 3tspn = 1/2oz = 300 drops 20ml = 4tspn = 2/3oz = 400 drops 25ml = 5tspn = 5/6oz = 500 drops 30ml = 6tspn = 1oz = 600 drops
EXTRA DILUTION
Some Essential oils may require more dilution to prevent adverse effects such as irritation, photo toxicity and sensitization. Please remember that when diluting essential oils, less is always more. So go slow and increase the concentration of essential oils slowly. It depends on each individual’s condition and sensitivities.
Essential oils which may require extra dilution |
|
---|---|
Essential oil | Do not exceed this dilution |
Anise (Star) Illicium verum | 1.75% |
Basil (estragole chemotype) Ocimum basilicum | 0.1% |
Basil (Madagascan chemotype) Ocimum gratissimum, Ocimum viride | 0.2% |
Bergamot Citrus bergamia, Citrus aurantium | 0.4% |
Birch (sweet) Betula lenta | 2.5% |
Camphor (yellow) Cinnamomum camphora, Laurus camphora | 0.25% |
Cassia Cinnamomum cassia, Cinnamomum aromaticum | 0.05% |
Cinnamon Bark Cinnamomum verum, Cinnamomum zeylanicum | 0.07% |
Cinnamon Leaf Cinnamomum verum, Cinnamomum zeylanicum | 0.6% |
Clove Bud Syzygium aromaticum, Eugenia caryophyllata | 0.5% |
Clove Leaf Syzygium aromaticum, Eugenia caryophyllata | 0.6% |
Clove Stem Syzygium aromaticum, Eugenia caryophyllata | 0.6% |
Cumin Cuminum cyminum | 0.4% |
Dill Seed (Indian) Anethum sowa | 1.4% |
Fennel (bitter) Foeniculum vulgare | 1.8% |
Fennel (sweet) Foeniculum vulgare | 2.5% |
Grapefruit Citrus x paradisi | 4.0% |
Ho Leaf (camphor chemotype) Cinnamomum camphora | 0.8% |
Jasmine Absolute Jasminum grandiflorum, Jasminum officinale | 0.7% |
Laurel Leaf Laurus nobilis | 0.5% |
Lavender Absolute Lavandula angustifolia, Lavandula officinalis | 0.1% |
Lavender (Spanish) Lavandula stoechas | 8.0% |
Lemon Citrus x limon, Citrus limonum | 2.0% |
Lemongrass Cymbopogon flecuosus, Adropogon flexuosus, Cymbopogon citratus, Andropogon citratus | 0.7% |
Lime Citrus x aurantifolia, Citrus x latifolia | 0.7% |
May Chang Litsea cubeba, Litsea citrata | 0.8% |
Melissa Melissa officinalis | 0.9% |
Myrtle Myrtus communis | 1.9% |
Myrtle (honey) Melaleuca teretifolia | 0.9% |
Myrtle (lemon) Backhousia citriodora | 0.7% |
Opopanax Commiphora guidottii | 0.6% |
Orange (bitter) Citrus x aurantium | 1.25% |
Oregano Origanum onites, Origanum vulgare, Thymbra capitata | 1.1% |
Peppermint Mentha x piperita | 5.4% |
Pine (Ponderosa) Pinus ponderosa | 0.5% |
Ravensara Bark Ravensara aromatica, Ravensara anisata | 0.1% |
Ravensara Leaf Ravensara aromatica, Ravensara anisata | 1.0% |
Rose (Damask) Rosa x damascena, Rosa damascena, Rosa gallica | 0.6% |
Rose Absolute Rosa x centifolia, Rosa gallica var. centifolia | 2.5% |
Sage (Dalmatian) Salvia officinalis | 0.4% |
Sandalwood (East Indian) Santalum album | 2.0% |
Spearmint Mentha cardiaca, Mentha crispa, Mentha viridis | 1.7% |
Tarragon Artemisia dracunculus | 0.1% |
Tea Tree Melaleuca alternifolia | 15.0% |
Tea Tree (lemon-scented) Leptospermum petersonii, Leptospermum liversidgei | 0.8% |
Thyme (thymol and carvacrol chemotypes) Thymus serpyllum, Thymus vulgaris, Thymus zygis | 1.3% |
Wintergreen Gaultheria fragrantissima, Gaultheria procumbens | 2.4% |
Ylang-Ylang Cananga odorata | 0.8% |
Always check with your doctor at the first sign of irritation and discontinue use right away.